| Einstellung | Wert |
|---|---|
| airdropfrequency | 2 |
| airdropmarker | True |
| aismellmode | 2 |
| allowcrossplay | False |
| allowspawnnearbackpack | True |
| allowspawnnearfriend | 2 |
| anticheat | 0 |
| appid | 0 |
| architecture64 | True |
| bedrolldeadzonesize | 15 |
| bedrollexpirytime | 45 |
| biomeprogression | True |
| blockdamageai | 100 |
| blockdamageaibm | 100 |
| blockdamageplayer | 150 |
| blockdurabilitymodifier | -1 |
| bloodmoonenemycount | 8 |
| bloodmoonfrequency | 7 |
| bloodmoonrange | 0 |
| bloodmoonwarning | 1 |
| bots | 0 |
| buildcreate | False |
| combinednativeid | |
| combinedprimaryid | EOS_0002edd801e945ac9d7b9d4b8b7b9523 |
| currentplayers | 0 |
| currentservertime | 1064418 |
| daycount | 3 |
| daylightlength | 18 |
| daynightlength | 60 |
| deathpenalty | 1 |
| dedicated | d |
| description | 7 Days To Die |
| dropondeath | 3 |
| droponquit | 0 |
| eacenabled | False |
| enemydifficulty | 0 |
| enemyspawnmode | True |
| freeplayerslots | 16 |
| gamedifficulty | -1 |
| gamehost | [GER] risen.eu - Dead Hot Summer |
| gamemode | Survival |
| gamename | DeadHotSummer |
| gametype | 7DTD |
| ip | 178.13.68.17 |
| isdedicated | True |
| ispasswordprotected | True |
| ispublic | True |
| jarrefund | 60 |
| landclaimcount | 5 |
| landclaimdeadzone | 30 |
| landclaimdecaymode | 2 |
| landclaimexpirytime | 365 |
| landclaimofflinedelay | 0 |
| landclaimofflinedurabilitymodifier | 4 |
| landclaimonlinedurabilitymodifier | 4 |
| landclaimsize | 41 |
| language | German |
| levelname | Navezgane |
| lootabundance | 100 |
| lootrespawndays | 5 |
| maxchunkage | -1 |
| maxplayers | 16 |
| maxspawnedanimals | 50 |
| maxspawnedzombies | 64 |
| moddedconfig | False |
| netcode | 17 |
| os | w |
| partysharedkillrange | 500 |
| ping | -1 |
| platform | WindowsPlayer |
| playerkillingmode | 2 |
| playgroup | Standalone |
| port | 26906 |
| questprogressiondailylimit | -1 |
| region | Europe |
| requiresmod | False |
| sanctionsignored | False |
| sandboxcode | AAAJABJACJADJARFBBDBNCCACCCBCXBETA |
| sandboxpreset | |
| serverdescription | Dead Hot Summer 3.0 Release Server |
| serverloginconfirmationtext | |
| serverversion | V.3.1.4 |
| servervisibility | 2 |
| serverwebsiteurl | |
| showfriendplayeronmap | True |
| steamid | 90288942411000863 |
| stockfiles | True |
| stocksettings | False |
| stormfreq | 100 |
| tags | PAEDAAgAAqL3gQESAqQBBYABBSmtBQIEBDK0BwAAAwMDAqQBlgKkAaQBBwABLQCapAMQABCAYEFBpAE8wxE= |
| uniqueid | 9ec7c60a40224d3fb81a7141730e3937 |
| version | 01.03.01 |
| worldsize | 6144 |
| xpmultiplier | 100 |
| zombiebmmove | 3 |
| zombieferalmove | 3 |
| zombieferalsense | 0 |
| zombiemove | 0 |
| zombiemovenight | 3 |
| zombiesrun | -1 |